Compare
How TotalRecalls stacks up against the two realistic alternatives: each provider's official export, and do-it-yourself scripts.
| Feature | Official exports | DIY scripts | TotalRecalls |
|---|---|---|---|
| Formats | JSON dump (machine-only) | Whatever you write | Markdown + JSON (human + machine) |
| Bulk export | Manual, one provider at a time | You maintain the script | All five providers in one app |
| Setup | Per-provider export flows | Hours of scripting + debugging | Unzip and run (Windows) |
| Migration | Not supported | Up to you | Unified Library folder, portable anywhere |
| Full-text search across providers | No | Possible with extra tooling | Planned (optional upgrade) |
| Folder sync (cloud / NAS) | No | Manual | Planned — today: sync the folder yourself |
| Cost | Free (data locked in) | Free (your time) | $24 one-time (data fully yours) |
